| Neil Simpson | F6 | B6 | Tot | H/c | 1 | 2 | 3 | 4 | 5 | 6 | 8 | 9 | 10 | 11 | 12 | 16 | Pts1 | Pts2 | Pts3 | Pts4 | Pts5 | Pts6 | Pts8 | Pts9 | Pts10 | Pts11 | Pts12 | Pts16 | Tot | F6 | L6 | L3 | L1 | CDH | Player |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 04/12/2022 | 6 | 12 | 18 | 8 | 5 | 4 | 4 | 6 | 5 | 4 | 4 | 5 | 5 | 4 | 2 | 0 | 0 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 2 | 2 | 18 | 6 | 12 | 6 | 2 | HIST0000003 | Neil Simpson | ||
| 19/11/2022 | 6 | 13 | 19 | 8 | 5 | 6 | 6 | 5 | 4 | 4 | 4 | 4 | 5 | 5 | 4 | 0 | 2 | 1 | 0 | 0 | 3 | 2 | 2 | 3 | 2 | 2 | 2 | 19 | 6 | 13 | 6 | 2 | HIST0000003 | Neil Simpson | |
| 12/11/2022 | 12 | 6 | 18 | 8 | 5 | 5 | 4 | 4 | 4 | 5 | 4 | 3 | 7 | 6 | 6 | 2 | 2 | 3 | 2 | 1 | 2 | 2 | 3 | 0 | 1 | 0 | 0 | 18 | 12 | 6 | 1 | 0 | HIST0000003 | Neil Simpson | |
| 05/11/2022 | 7 | 10 | 17 | 8 | 6 | 6 | 5 | 5 | 3 | 5 | 4 | 5 | 4 | 5 | 1 | 1 | 2 | 1 | 2 | 0 | 1 | 0 | 3 | 2 | 3 | 1 | 17 | 7 | 10 | 6 | 1 | HIST0000003 | Neil Simpson | ||
| 29/10/2022 | 6 | 7 | 13 | 8 | 5 | 6 | 4 | 4 | 4 | 4 | 5 | 5 | 0 | 2 | 1 | 2 | 1 | 0 | 2 | 2 | 2 | 0 | 0 | 1 | 13 | 6 | 7 | 1 | 1 | HIST0000003 | Neil Simpson | ||||
| 22/10/2022 | 7 | 8 | 15 | 8 | 7 | 7 | 4 | 5 | 4 | 5 | 6 | 4 | 4 | 7 | 4 | 0 | 0 | 3 | 1 | 1 | 2 | 0 | 2 | 3 | 0 | 3 | 0 | 15 | 7 | 8 | 3 | 0 | HIST0000003 | Neil Simpson |
Right-click a card (or press and hold on a phone or tablet) to save it.




